____________________________ | _Christen Michael ANDERSSEN ___| | (1819 - 1902) m 1850 | | |____________________________ | _Joachim Haakon ANDERSSEN _| | (1851 - ....) m 1876 | | | _Hans ISAKSEN ______________ | | | (1780 - 1831) m 1815 | |_Christine Elisabeth ISACHSEN _| | (1819 - ....) m 1850 | | |_Else Marie Greger DREYER __+ | (1778 - ....) m 1815 | |--Jacob Andreas ANDERSEN | (1882 - 1884) | _Søren Sørensen NORMANN ____+ | | (.... - 1868) m 1817 | _Johan Lorentz NORMANN ________| | | (1822 - 1923) m 1856 | | | |_Karen Margrethe ELLINGSEN _+ | | (1796 - ....) m 1817 |_Amalie Christine NORMANN _| (1858 - 1912) m 1876 | | _Jacob ELLINGSEN ___________+ | | (1792 - 1878) m 1835 |_Amalie Christine ELLINGSEN ___| (1836 - 1858) m 1856 | |_Ingeborg Marie ELLINGSEN __+ (1811 - 1836) m 1835
____________________________ | _____________________________| | | | |____________________________ | _Carl Christian August BALLE _| | (1819 - ....) | | | ____________________________ | | | | |_____________________________| | | | |____________________________ | | |--Augusta Sofie BALLE | (1853 - ....) | ____________________________ | | | _John Andreas LIE ___________| | | (1799 - ....) | | | |____________________________ | | |_Fredrikke Katinka LIE _______| (1829 - ....) | | _Fredrik Johannes GRØNVOLD _+ | | (1763 - 1825) m 1808 |_Fredrikke Katrine GRØNVOLD _| (1808 - 1861) | |_Petronelle Cathrine FLOR __ (.... - 1844) m 1808
_Ellef FOUGNER _________+ | (1727 - 1812) _Johan Eilert FOUGNER _| | (1776 - 1816) | | |_Barbara Kristine HOEL _+ | (1737 - 1795) _Johan Eilert FOUGNER _____| | (1815 - 1884) m 1836 | | | ________________________ | | | | |_Karen Marie BJØRNSON _| | (1774 - 1864) | | |________________________ | | |--Jenny FOUGNER | (1858 - ....) | ________________________ | | | _______________________| | | | | | |________________________ | | |_Alida Cathrine BRUNFELDT _| (1815 - 1896) m 1836 | | ________________________ | | |_______________________| | |________________________
_Jens Kristian LARSSEN __ | (1782 - 1825) m 1809 _Hans JENSSEN _______________| | (1821 - 1884) m 1846 | | |_Marit HANSDATTER _______+ | (1786 - 1853) m 1809 _Hans Elias HANSSEN _| | (1858 - ....) m 1890| | | _Berteus ERIKSEN ________ | | | (1794 - 1853) m 1820 | |_Elen Jonetta BERTEUSDATTER _| | (1823 - 1870) m 1846 | | |_Berit Maria HANSDATTER _+ | (1795 - 1886) m 1820 | |--Elise Josefine HANSSEN | (1891 - ....) | _________________________ | | | _____________________________| | | | | | |_________________________ | | |_Lavine HANSDATTER __| (1864 - ....) m 1890| | _________________________ | | |_____________________________| | |_________________________
_Hans Henrik Hornemann HOLCK _________ | (1735 - 1809) _Knud Kraft HOLCK _____________| | (1789 - 1870) | | |_Martha Margrethe Middelfart TOSTRUP _ | (1748 - 1838) _Lorentz Holtermann HOLCK _| | (1821 - 1892) m 1856 | | | _Lorentz Dass Hanssøn HOLTERMANN _____+ | | | (1768 - 1837) m 1789 | |_Karen Alette Dass HOLTERMANN _| | (1795 - 1837) | | |_Anna Margrethe BLYDT ________________+ | (.... - 1832) m 1789 | |--Marie HOLCK | (1870 - 1946) | ______________________________________ | | | _Johan Mungaard DEKKE _________| | | | | | |______________________________________ | | |_Gidske Johanne DEKKE _____| (1836 - 1872) m 1856 | | ______________________________________ | | |_Christine HANSEN _____________| | |______________________________________
_____________________________ | ___________________________| | | | |_____________________________ | _Ingvart Kornelius PEDERSEN _| | (1900 - ....) m 1928 | | | _____________________________ | | | | |___________________________| | | | |_____________________________ | | |--Idar Karstein PEDERSEN | | _____________________________ | | | _Ole Paul ANDREASSEN ______| | | (1867 - 1964) m 1899 | | | |_____________________________ | | |_Karen Anna OLSDATTER _______| (1901 - ....) m 1928 | | _Johan EVENSEN ______________ | | (1840 - 1919) m 1874 |_Olea Andrea JOHANSDATTER _| (1877 - 1918) m 1899 | |_Berit Helene MORTENSDATTER _+ (1849 - 1929) m 1874
[92678] lever - detaljer utelatt
________________________ | ________________________| | | | |________________________ | _Einar Andreas SKOG _| | | | | ________________________ | | | | |________________________| | | | |________________________ | | |--Andreas nybakken SKOG | | ________________________ | | | _Johannes NYBAKKEN _____| | | (1929 - ....) | | | |________________________ | | |_Wenche NYBAKKEN ____| | | _Karl Johan WISLØFF ____+ | | (1905 - 1985) |_Edith Johanne WISLØFF _| (1931 - 1999) | |_Agnes Charlotte WINJE _ (1906 - 1991)
[262452] lever - detaljer utelatt
__ | __| | | | |__ | _Arnold OLSEN _______| | | | | __ | | | | |__| | | | |__ | | |--Johannes Arnoldsen TVEDT | (1813 - 1849) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
_John Iversen WOLDEN ____________+ | (1860 - 1950) m 1887 _Peder Johnsen WOLDEN _____________| | (.... - 1971) | | |_Anne Marta Pedersdatter NERVIK _ | (1860 - ....) m 1887 _John Pedersen WOLDEN ___| | (1924 - ....) | | | _Thomas EGGEN ___________________ | | | (1869 - ....) | |_Marta Randine Thomasdatter EGGEN _| | (1898 - 1960) | | |_Sigrid Mortiniusdatter BLÅSMO __+ | (1873 - 1957) | |--Torbjørn WOLDEN | | _________________________________ | | | ___________________________________| | | | | | |_________________________________ | | |_Solveig Andrea HOFSTAD _| | | _________________________________ | | |___________________________________| | |_________________________________
[81987] lever - detaljer utelatt
______________________________ | _______________________| | | | |______________________________ | _Johannes Adolf AAS __| | (1826 - 1893) m 1855 | | | ______________________________ | | | | |_______________________| | | | |______________________________ | | |--Emilie AAS | (1858 - ....) | _Nils Rosing BULL ____________+ | | (1767 - ....) m 1795 | _Iver von Hadeln BULL _| | | m 1826 | | | |_Christine Elisaberth HANSEN _+ | | (1775 - 1848) m 1795 |_Engel Nicoline BULL _| (1831 - 1899) m 1855 | | _Engelbret BOYE ______________ | | (1754 - 1839) m 1801 |_Karen Sophie BOYE ____| (1803 - 1882) m 1826 | |_Anne Dorothea BARTH _________+ m 1801