________________________________ | ___________________________| | | | |________________________________ | _Conrad Emanuel BERGH _| | (1869 - ....) m 1899 | | | ________________________________ | | | | |___________________________| | | | |________________________________ | | |--Gillis Conrad Holstad BERGH | (1902 - ....) | ________________________________ | | | _Christian August HOLSTAD _| | | (1839 - 1904) m 1874 | | | |________________________________ | | |_Ragnhild HOLSTAD _____| (1875 - ....) m 1899 | | _Conrad Christian EGER _________+ | | (1814 - 1876) m 1843 |_Wilhelmine Abelone EGER __| m 1874 | |_Wilhelmine Elisabeth ANDRESEN _+ (1822 - 1880) m 1843
_Anders Joensen SCHANCHE _______+ | (1650 - 1687) _Joen Andersen Finvedgaard SCHANCHE _____| | (1679 - 1748) m 1713 | | |_Maren Hansdatter NOBEL ________+ | (.... - 1734) _Andreas BORCHMANN __| | (.... - 1763) | | | _Anders Jacobsen BORCHMANN _____+ | | | (1658 - 1719) m 1689 | |_Ellen Andersdatter BORCHMANN ___________| | (1690 - 1765) m 1713 | | |_Alhed Pedersdatter HOLTHE _____+ | (1659 - ....) m 1689 | |--Joen Andreas BORCHMANN | | ________________________________ | | | _Jacob Hansen THODE _____________________| | | (1692 - 1771) | | | |________________________________ | | |_Abel Helene THODE __| (1725 - 1803) | | _Daniel Abrahamsen VON ERPECOM _+ | | (1672 - 1729) |_Wenche Danielsdatter Bigum VON ERPECOM _| (1700 - ....) | |_Helene Hansdatter BIGUM _______ (1674 - ....)
__________________________ | _______________________| | | | |__________________________ | _Carl Fredrik Olaus HEIDENREICH _| | (1823 - 1894) | | | __________________________ | | | | |_______________________| | | | |__________________________ | | |--Astrid HEIDENREICH | (1873 - ....) | _Peter Kaasbøll KAURIN ___+ | | (1777 - ....) m 1802 | _Johan Henning KAURIN _| | | (1803 - 1851) m 1827 | | | |_Marie Christine BARCLAY _ | | (1779 - ....) m 1802 |_Emelie Karilla KAURIN __________| (1840 - 1924) | | __________________________ | | |_Marie HIELM __________| (1802 - 1843) m 1827 | |__________________________
_______________________________ | _____________________________| | | | |_______________________________ | _Edvard Henrikson HOSTON _| | (1882 - 1964) | | | _______________________________ | | | | |_____________________________| | | | |_______________________________ | | |--Gjertrud HOSTON | (1917 - ....) | _______________________________ | | | _Jon Pederson KJERSTAD ______| | | (1850 - ....) | | | |_______________________________ | | |_Gunda Jonsdatter METLI __| (1882 - 1955) | | _Rasmus Amundsen SVELSTAD _____+ | | (1819 - ....) m 1847 |_Ingri Rasmusdatter KROKDAL _| (1852 - ....) | |_Gunhild Sivertsdatter OFSTAD _ m 1847
_____________________ | _Knut JOHNSEN __________| | | | |_____________________ | _John KNUTSEN _______________| | (1735 - 1768) m 1768 | | | _____________________ | | | | |_Malene OLSDATTER ______| | | | |_____________________ | | |--Knut JOHNSEN | (1767 - 1841) | _Ole MADSSEN ________+ | | (1656 - ....) | _Peder OLSEN ___________| | | (1699 - 1756) | | | |_Karen RASMUSDATTER _+ | | (1660 - ....) |_Anne Margrete PEDERSDATTER _| (1743 - 1787) m 1768 | | _____________________ | | |_Kirsten HENRIKSDATTER _| (1701 - 1782) | |_____________________
___________________________ | __________________________| | | | |___________________________ | _Lorents Johan N. Bratsberg KORNELIUSSEN _| | (1873 - ....) m 1903 | | | ___________________________ | | | | |__________________________| | | | |___________________________ | | |--Anne Marie KORNELIUSSEN | (1906 - ....) | _Hans KORNELIUSSEN ________+ | | (1815 - 1890) m 1840 | _Anton Mikal HANSSEN _____| | | (1847 - 1880) m 1873 | | | |_Malena NILSDATTER ________ | | (1818 - 1880) m 1840 |_Indianna Sofie ANTONSDATTER _____________| (1876 - ....) m 1903 | | _Jokob Andreas HANSSEN ____ | | (1816 - 1909) m 1836 |_Anne Maria JAKOBSDATTER _| (1847 - 1890) m 1873 | |_Ingeborg Sofia OLSDATTER _+ (1813 - 1896) m 1836
_____________________________ | _Ole Thesen LUDE __________| | | | |_____________________________ | _Reimert LUDE ________| | (1803 - ....) m 1833 | | | _____________________________ | | | | |_Magdalene Elisabeth HUUN _| | | | |_____________________________ | | |--Ole Thuesen LUDE | (1835 - ....) | _Lorentz Christopher ANGELL _+ | | (1760 - 1803) m 1789 | _Petter ANGELL ____________| | | (1792 - 1854) m 1815 | | | |_Anna THETING _______________ | | m 1789 |_Anna Lorentz ANGELL _| (1815 - 1858) m 1833 | | _Ole LIE ____________________ | | |_Anna Christine LIE _______| (1794 - ....) m 1815 | |_Dorthea Katrine TROFAST ____
_____________________________ | ___________________________| | | | |_____________________________ | _Martinius KRISTOFFERSEN __| | (1806 - ....) m 1832 | | | _____________________________ | | | | |___________________________| | | | |_____________________________ | | |--Karen Maria MARTINIUSDATTER | (1840 - ....) | _Hans Johnsen LIND __________+ | | (1731 - 1782) m 1761 | _Mikkel Hanssen LIND ______| | | (1765 - 1835) | | | |_Kirsten Mikkelsdatter HASS _+ | | (1736 - 1805) m 1761 |_Anna Maria MIKKELSDATTER _| (1807 - 1856) m 1832 | | _____________________________ | | |_Berit Kirstina OLSDATTER _| | |_____________________________
[13744] lever - detaljer utelatt
_______________________ | _John Paulsen MJØNESTRØ _| | (1818 - 1889) m 1847 | | |_______________________ | _Johan Johnsen SKÅRILD ____________| | (1865 - ....) | | | _Anders Andersen BRUN _+ | | | (1793 - 1844) m 1818 | |_Beret ANDERSDATTER _____| | (1827 - ....) m 1847 | | |_Ane ANDERSDATTER _____+ | (1800 - 1877) m 1818 | |--Johanne Johansdatter MJØNES | (1886 - 1965) | _______________________ | | | _________________________| | | | | | |_______________________ | | |_Anna Johanna Johansdatter VOLLAN _| (1867 - ....) | | _______________________ | | |_________________________| | |_______________________
_Nicolai Pedersen GREGER _+ | (1706 - 1764) m 1727 _Lyder Wenzell NICOLAYSEN ______| | (1727 - ....) | | |_Maren Larsdatter HOLTHE _+ | (1693 - 1787) m 1727 _Nicolai NICOLAYSEN ____________| | (1771 - ....) m 1798 | | | __________________________ | | | | |_Magdalena Christence FLOTMANN _| | (1748 - ....) | | |__________________________ | | |--Lorentz NICOLAYSEN | (.... - 1887) | __________________________ | | | ________________________________| | | | | | |__________________________ | | |_Bolette Marie Berentine LEXAU _| (.... - 1847) m 1798 | | __________________________ | | |________________________________| | |__________________________