_Johan PEDERSEN _____________________+ | (1824 - 1884) m 1859 _Bendikt Martin JOHANSEN ___________| | (1861 - ....) m 1888 | | |_Maria BERTEUSDATTER ________________+ | (1834 - 1875) m 1859 _Hans Olaus BENDIKTSEN _| | (1896 - ....) | | | _Bård RASMUSSEN _____________________+ | | | (1808 - 1894) m 1845 | |_Johanna Maria BÅRDSDATTER _________| | (1861 - ....) m 1888 | | |_Andrea OLSDATTER ___________________+ | (1825 - 1890) m 1845 | |--Edith Margrete BENDIKTSEN | | _____________________________________ | | | _Martin Olai Martinussen MYKLEVOLL _| | | (1872 - ....) m 1907 | | | |_____________________________________ | | |_Elise Marie MYKLEVOLL _| | | _Eilev Berteus STRØM ________________+ | | (1844 - 1897) m 1882 |_Nikoline Emilia Marie ELLEFSEN ____| (1887 - 1956) m 1907 | |_Pernille Karoline Ovidia OLSDATTER _+ (1849 - 1916) m 1882
[20153] lever - detaljer utelatt
_Nils Gerbrand Winther BRODTKORB _+ | (1792 - 1865) m 1834 _Johan Christian Hvid BRODTKORB __| | (1838 - 1917) m 1883 | | |_Marie Johanne BERG ______________+ | (1808 - 1880) m 1834 _Broder Christian BRODTKORB _____| | (1901 - 1966) m 1928 | | | __________________________________ | | | | |_Davida Marie Zeraphia SNARFELDT _| | (1862 - 1940) m 1883 | | |__________________________________ | | |--Aja Maria BRODTKORB | (1929 - 1995) | _Carl Theodor ENGELSTAD __________+ | | (1827 - 1916) m 1855 | _Bjarne ENGELSTAD ________________| | | (1872 - 1939) m 1899 | | | |_Karen Sophie SKAPPEL ____________ | | (1835 - ....) m 1855 |_Karen Sophie Scappel ENGELSTAD _| (.... - 1989) m 1928 | | _Lars Christian Sunde SANDBERG ___ | | |_Christiane Andrea SANDBERG ______| m 1899 | |_Jørgine Florentine SANDBERG _____
_Jacob BUGGE _________________+ | (1745 - 1796) m 1785 _Niels Henrik BUGGE _________________| | (1790 - ....) | | |_Stinchen Margrete SCHUBARTH _+ | (1766 - 1811) m 1785 _Anders BUGGE _________| | (1808 - 1841) | | | ______________________________ | | | | |_Karen Adrianne Johnsdatter TRELNES _| | | | |______________________________ | | |--Niels Henrik BUGGE | (1839 - ....) | ______________________________ | | | _____________________________________| | | | | | |______________________________ | | |_Martha Cathrine NESS _| (1806 - ....) | | ______________________________ | | |_____________________________________| | |______________________________
_Jens Laursen DALAGER _ | (1670 - 1742) _Christoper Carl DALAGER _| | (1726 - 1799) | | |_Anna GOË _____________+ | (1688 - 1769) _Mathias Ferslev DALAGER _| | (1769 - 1843) | | | _NN ___________________ | | | | |_Juliane Marie NN ________| | (1734 - ....) | | |_NN ___________________ | | |--Carolina DALAGER | (1823 - 1855) | _______________________ | | | __________________________| | | | | | |_______________________ | | |_Johanna LIND ____________| | | _______________________ | | |__________________________| | |_______________________
________________________ | __________________________| | | | |________________________ | _Jacob Jonsen GJEVIK _______________| | (1691 - 1734) m 1715 | | | ________________________ | | | | |__________________________| | | | |________________________ | | |--Cornelia Jacobsdatter FLOR | (1721 - 1801) | ________________________ | | | _Henrik Andersen FLOR ____| | | (1670 - 1730) m 1692 | | | |________________________ | | |_Sara Christina Henriksdatter FLOR _| (1692 - ....) m 1715 | | _Henning IRGENS ________+ | | (1637 - ....) m 1670 |_Elisabeth Sophie IRGENS _| (1674 - 1713) m 1692 | |_Anne Cathrine WESLING _ (1640 - 1696) m 1670
[262388] lever - detaljer utelatt
__ | __| | | | |__ | _Joen RASMUSSEN ____________| | | | | __ | | | | |__| | | | |__ | | |--Peternelle JOHNSDATTER | (1823 - ....) | __ | | | __| | | | | | |__ | | |_Tonelle Nielsdatter TANKE _| | | __ | | |__| | |__
_Jens Mathias Pram KAURIN ______________________________+ | (1804 - 1863) _Christian KAURIN _______________| | (1831 - ....) m 1855 | | |_Petronelle Louise Hanna Thomasine MAGELSEN ____________ | (1808 - 1867) _Christian Keyser KAURIN _| | | | | ________________________________________________________ | | | | |_Ovidia Wilhelmine KEYSER _______| | m 1855 | | |________________________________________________________ | | |--Lilly KAURIN | (1907 - 1978) | _Christian Rasmus HANSSON ______________________________+ | | (1807 - 1872) m 1837 | _Michael Schjelderup HANSSON ____| | | (1839 - 1922) | | | |_Harriet Marie MØRCH ___________________________________ | | (1816 - 1903) m 1837 |_Othilia HANSSON _________| (.... - 1925) | | _Peder Carl LASSON _____________________________________+ | | (1798 - 1873) m 1826 |_Julie Caroline Cathrine LASSON _| (.... - 1922) | |_Ottilia Christine Pauline von Munthe af MORGENSTIERNE _+ (1804 - ....) m 1826
_______________________ | _Nils LANDMARK _____________________| | (1777 - ....) m 1801 | | |_______________________ | _Niels LANDMARK ___________| | (.... - 1893) m 1832 | | | _Johan Widing HEIBERG _+ | | | (1737 - ....) | |_Barbara Henriette Rantzow HEIBERG _| | (1779 - ....) m 1801 | | |_Anne Marie STUB ______+ | (1742 - 1784) | |--Nikoline LANDMARK | (1839 - ....) | _______________________ | | | ____________________________________| | | | | | |_______________________ | | |_Susanne Cathrine HETTING _| (1809 - 1881) m 1832 | | _______________________ | | |____________________________________| | |_______________________
_Jacob Lorentzen LINDBOE ____ | (1705 - 1767) _Aage LINDBOE _______________| | (1748 - 1823) | | |_Malena TØRRISDATTER ________ | _Jacob Wibe LINDBOE ______| | (1803 - ....) | | | _____________________________ | | | | |_Anna Elisabeth Marie KRUSE _| | (1772 - 1813) | | |_____________________________ | | |--Thorvald Christian LINDBOE | (1841 - ....) | _Lorentz OXHOLM _____________+ | | (1750 - 1825) m 1774 | _Carl Jacob Waldemar OXHOLM _| | | (1790 - 1867) m 1812 | | | |_Margareta Hedevig BASTHOLM _ | | (1750 - 1832) m 1774 |_Amalie Margrethe OXHOLM _| (1815 - ....) | | _Peter ULICH ________________ | | (1746 - 1800) m 1790 |_Maren Margrethe ULICH ______| (.... - 1851) m 1812 | |_Anna Røst WASMUTH __________+ (1757 - 1839) m 1790
_Johan Jentoft KRISTIANSEN ______+ | (1856 - 1938) m 1881 _Jens Karolius Johansen NERGÅRD ___| | (1884 - ....) | | |_Jensine Elisabeth JENSDATTER ___+ | (1858 - 1924) m 1881 _Reidar NERGÅRD __________________| | | | | _________________________________ | | | | |_Jenny Albara JAKOBSDATTER ________| | (1890 - 1982) | | |_________________________________ | | |--Gunnbjørg Jenny NERGÅRD | | _________________________________ | | | _Ingebrigt Sakarias PAULSEN _______| | | m 1923 | | | |_________________________________ | | |_Karen Kristine Sigfrida PAULSEN _| (1922 - ....) | | _Gerhard Johan Meyer TORKILDSEN _ | | (1873 - ....) m 1897 |_Gunhild Kamilla Marie TORKILDSEN _| (1902 - ....) m 1923 | |_Karen Bergitte EDVARDSEN _______+ (1872 - 1913) m 1897
[79452] lever - detaljer utelatt
__ | __| | | | |__ | _Michel Paulsen RINGKJØBING _| | | | | __ | | | | |__| | | | |__ | | |--Dorothea Michelsdatter RINGKJØBING | (1700 - 1761) | __ | | | __| | | | | | |__ | | |_Sarcha Pedersdatter JUEL ___| (1656 - 1726) | | __ | | |__| | |__
______________________ | ________________________| | | | |______________________ | _Lance WINGATE ______| | | | | ______________________ | | | | |________________________| | | | |______________________ | | |--Rodney Lance WINGATE | | ______________________ | | | _Ernest Frederick WOOD _| | | | | | |______________________ | | |_Erleyne Betty WOOD _| | | _Charles Henry BRILL _ | | (1873 - ....) |_Nita Rosa BRILL _______| (1919 - ....) | |_Rose Norma KROGH ____+ (1882 - 1964)
[177396] lever - detaljer utelatt