___________________________ | _____________________________| | | | |___________________________ | _Ole Olsen BOTNAN ___________________| | (1860 - 1944) m 1883 | | | ___________________________ | | | | |_____________________________| | | | |___________________________ | | |--Ellen Kristine Olsdatter BOTNAN | (.... - 1964) | _Thore Eiriksen BRATTBOST _+ | | (1780 - 1850) | _Mikkel Toresen KLEFFELGÅRD _| | | (.... - 1884) m 1843 | | | |_Kirsti OLSDATTER _________ | | (1779 - 1860) |_Gjertrud Mikkelsdatter KLEFFELGÅRD _| m 1883 | | ___________________________ | | |_Elen Cathrine HANSDATTER ___| (.... - 1914) m 1843 | |___________________________
_Hans Erichsen DYBFEST _______________+ | (.... - 1777) m 1748 _Joen Hansen Reener DYBFEST _| | (1760 - 1794) m 1786 | | |_Else Hansdatter REENER ______________+ | (1721 - 1761) m 1748 _Hans Erik Reener DYBFEST _| | (1786 - 1822) | | | _Hartvig Mogensen JENTOFT ____________+ | | | (1704 - 1784) | |_Birgitte Sophie JENTOFT ____| | (1753 - 1827) m 1786 | | |_Sara RASCH __________________________+ | (1714 - 1785) | |--Birgitte Sophie DYBFEST | (1810 - 1838) | ______________________________________ | | | _Hans Pauli URSIN ___________| | | (1740 - 1786) m 1774 | | | |______________________________________ | | |_Gjertrud URSIN ___________| (1786 - 1829) | | _Christopher ELLINGSEN _______________+ | | (1719 - 1791) m 1745 |_Karen Catharina ELLINGSEN __| (1748 - 1801) m 1774 | |_Inger Martha Larsdatter SCHJELDERUP _+ (1718 - 1752) m 1745
_Anders DAAE ____________________+ | (1758 - ....) _Ludvig DAAE ______________| | (1786 - 1832) m 1813 | | |_Anne Sophie HEIBERG ____________+ | (1757 - ....) _Christopher Friman DAAE _____| | (1825 - 1893) m 1862 | | | _________________________________ | | | | |_Elise Benedicte PETERSEN _| | (.... - 1875) m 1813 | | |_________________________________ | | |--Anton DAAE | (1866 - ....) | _Jonas FROST ____________________ | | (1760 - ....) m 1797 | _Anton Benedict FROST _____| | | (1815 - 1875) m 1841 | | | |_Dorthea von der Lippe PARELIUS _+ | | (1779 - ....) m 1797 |_Dorthea von der Lippe FROST _| (.... - 1905) m 1862 | | _Søren STEEN ____________________ | | (1772 - 1826) m 1803 |_Sara Marie STEEN _________| (1814 - 1857) m 1841 | |_Sara Blix VON HADELN ___________+ (1786 - 1816) m 1803
_Daniel Peter Christian ISAACHSEN _+ | (1811 - 1882) _Isak Tobias ISAACHSEN _| | (1834 - 1893) m 1858 | | |_Cecilie Marie WATTNE _____________+ | (1811 - 1895) _Isak Tobias ISAACHSEN _| | (1863 - ....) m 1894 | | | _Jens Essendrop RUDE ______________ | | | | |_Fredrikke Andrea RUDE _| | (.... - 1885) m 1858 | | |_Hanna Dorthea PETTERSEN __________ | | |--Irmgard ISAACHSEN | (1907 - 1977) | ___________________________________ | | | ________________________| | | | | | |___________________________________ | | |_Elsbeth LEWICKI _______| (1867 - ....) m 1894 | | ___________________________________ | | |________________________| | |___________________________________
[71810] lever - detaljer utelatt
_Lyder Wenzell NICOLAYSEN ______+ | (1727 - ....) _Nicolai NICOLAYSEN ____________| | (1771 - ....) m 1798 | | |_Magdalena Christence FLOTMANN _ | (1748 - ....) _Lorentz NICOLAYSEN _____| | (.... - 1887) | | | ________________________________ | | | | |_Bolette Marie Berentine LEXAU _| | (.... - 1847) m 1798 | | |________________________________ | | |--Nicolay NICOLAYSEN | | ________________________________ | | | ________________________________| | | | | | |________________________________ | | |_Karen Elise Sofie AARS _| (.... - 1904) | | ________________________________ | | |________________________________| | |________________________________
________________________________ | ___________________________| | | | |________________________________ | _Ole Peter OLSEN ___________| | (1831 - ....) m 1857 | | | ________________________________ | | | | |___________________________| | | | |________________________________ | | |--Ane Dorthea OLSDATTER | (1869 - 1869) | ________________________________ | | | _Hans Bersvendsøn GYLLAND _| | | (1785 - 1841) | | | |________________________________ | | |_Karen Kristine HANSDATTER _| (1830 - ....) m 1857 | | _Ole OLSEN _____________________+ | | (1751 - 1803) |_Anne Dorthea OLSDATTER ___| (1798 - 1845) | |_Caren Maria CHRISTOPHERDATTER _+ (1754 - ....)
_Aage Mortensen LUNDRING ___+ | (1755 - 1799) _Morten AAGESEN _____| | (1786 - ....) | | |_Berit Marie SEVALDSDATTER _ | (1760 - ....) _Ole MORTENSEN ______| | (.... - 1891) m 1840| | | ____________________________ | | | | |_Sara MIKKELSDATTER _| | (1785 - 1828) | | |____________________________ | | |--Sara Ulrika OLSDATTER | (1843 - 1843) | ____________________________ | | | _____________________| | | | | | |____________________________ | | |_Maria OLSDATTER ____| (1809 - ....) m 1840| | ____________________________ | | |_____________________| | |____________________________
_______________________________ | __________________________________| | | | |_______________________________ | _Jens OLSEN _________| | | | | _______________________________ | | | | |__________________________________| | | | |_______________________________ | | |--Gunnhild OLSEN | | _Hans Olai LARSSEN ____________+ | | (1846 - ....) m 1871 | _Laurits Olai Jentoft HANSSEN ____| | | (1876 - 1963) m 1905 | | | |_Hanna Kristine KAROLUSDATTER _ | | m 1871 |_Åse HANSEN _________| (.... - 1994) | | _Edvard Martin ANDREASSEN _____ | | (1847 - ....) m 1881 |_Gerharda Nikoline EDVARDSDATTER _| (1883 - 1945) m 1905 | |_Jette Emilie HANSDATTER ______+ (1847 - ....) m 1881
[21377] lever - detaljer utelatt
_____________________________________ | __________________________| | | | |_____________________________________ | _Ferdinand Carl SENNEWALD _| | (1863 - ....) m 1893 | | | _____________________________________ | | | | |__________________________| | | | |_____________________________________ | | |--Ferdinand William SENNEWALD | (1895 - ....) | _Christopher Pritzier MEIDELL _______+ | | (1783 - 1851) | _Christian Sæbye MEIDELL _| | | (1824 - 1871) m 1861 | | | |_Laurentine Christine Cathrine FOGH _ | | (1793 - 1864) |_Laura Anna MEIDELL _______| m 1893 | | _____________________________________ | | |_Rosa WAGLER _____________| (1842 - 1890) m 1861 | |_____________________________________